<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Facts and Figures</title>
	<link>http://chicks-dig-unix.net/2007/03/16/facts-and-figures/</link>
	<description>Misunderstood by everyone, everywhere.</description>
	<pubDate>Wed, 20 Aug 2008 07:53:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Dave</title>
		<link>http://chicks-dig-unix.net/2007/03/16/facts-and-figures/#comment-21046</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Fri, 16 Mar 2007 21:21:33 +0000</pubDate>
		<guid>http://chicks-dig-unix.net/2007/03/16/facts-and-figures/#comment-21046</guid>
		<description>&lt;a href="http://lesinge.org/2003/12/14/Bong.html" rel="nofollow"&gt;I need that graph.&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://lesinge.org/2003/12/14/Bong.html" rel="nofollow">I need that graph.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aidan Kehoe</title>
		<link>http://chicks-dig-unix.net/2007/03/16/facts-and-figures/#comment-21045</link>
		<dc:creator>Aidan Kehoe</dc:creator>
		<pubDate>Fri, 16 Mar 2007 20:44:52 +0000</pubDate>
		<guid>http://chicks-dig-unix.net/2007/03/16/facts-and-figures/#comment-21045</guid>
		<description>Nah, I didn’t interpret it in the context of the graph; it was more a comment that your presence in the parts of the internet we have in common seems to have become less constant than while you were in Dublin.</description>
		<content:encoded><![CDATA[<p>Nah, I didn’t interpret it in the context of the graph; it was more a comment that your presence in the parts of the internet we have in common seems to have become less constant than while you were in Dublin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cliph</title>
		<link>http://chicks-dig-unix.net/2007/03/16/facts-and-figures/#comment-21044</link>
		<dc:creator>Cliph</dc:creator>
		<pubDate>Fri, 16 Mar 2007 18:46:09 +0000</pubDate>
		<guid>http://chicks-dig-unix.net/2007/03/16/facts-and-figures/#comment-21044</guid>
		<description>Best comment ever.

I don't have much for Wires 3, I have this short piece that is almost finished, I could polish that a bit and submit it if you don't mind short stuff. It's fun!</description>
		<content:encoded><![CDATA[<p>Best comment ever.</p>
<p>I don&#8217;t have much for Wires 3, I have this short piece that is almost finished, I could polish that a bit and submit it if you don&#8217;t mind short stuff. It&#8217;s fun!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: _aa_</title>
		<link>http://chicks-dig-unix.net/2007/03/16/facts-and-figures/#comment-21043</link>
		<dc:creator>_aa_</dc:creator>
		<pubDate>Fri, 16 Mar 2007 18:16:57 +0000</pubDate>
		<guid>http://chicks-dig-unix.net/2007/03/16/facts-and-figures/#comment-21043</guid>
		<description>I would like to see this chart integrated into an overall chart that includes all other time consuming events and how real-life friendship impacts them. Does the addition of a real-life friend impact your music creation time, for instance?

Hey! Speaking of music creation, you need to pick out some tracks for Wires 3. Deadline is Saturday at 11:59 PM Central Standard Time. 

Personally, I try not to differentiate between internet people and real people very much because all it takes is an airplane to make a real person into an internet person and vice-versa. At times greater than 50% of my communications with real-life friends/family is done via the internets, so does that make them internet people? I would like to think not.

Another interesting chart would be a pie chart of friends of various classifications; work friends, internet friends, school friends, etc.

Pie charts are hard to do with pixels, though.

Wires 3!</description>
		<content:encoded><![CDATA[<p>I would like to see this chart integrated into an overall chart that includes all other time consuming events and how real-life friendship impacts them. Does the addition of a real-life friend impact your music creation time, for instance?</p>
<p>Hey! Speaking of music creation, you need to pick out some tracks for Wires 3. Deadline is Saturday at 11:59 PM Central Standard Time. </p>
<p>Personally, I try not to differentiate between internet people and real people very much because all it takes is an airplane to make a real person into an internet person and vice-versa. At times greater than 50% of my communications with real-life friends/family is done via the internets, so does that make them internet people? I would like to think not.</p>
<p>Another interesting chart would be a pie chart of friends of various classifications; work friends, internet friends, school friends, etc.</p>
<p>Pie charts are hard to do with pixels, though.</p>
<p>Wires 3!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cliph</title>
		<link>http://chicks-dig-unix.net/2007/03/16/facts-and-figures/#comment-21042</link>
		<dc:creator>Cliph</dc:creator>
		<pubDate>Fri, 16 Mar 2007 16:35:08 +0000</pubDate>
		<guid>http://chicks-dig-unix.net/2007/03/16/facts-and-figures/#comment-21042</guid>
		<description>Your interpretation of the graph includes an assumption that the X-axis is also temporal. It is not.</description>
		<content:encoded><![CDATA[<p>Your interpretation of the graph includes an assumption that the X-axis is also temporal. It is not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aidan Kehoe</title>
		<link>http://chicks-dig-unix.net/2007/03/16/facts-and-figures/#comment-21041</link>
		<dc:creator>Aidan Kehoe</dc:creator>
		<pubDate>Fri, 16 Mar 2007 15:27:22 +0000</pubDate>
		<guid>http://chicks-dig-unix.net/2007/03/16/facts-and-figures/#comment-21041</guid>
		<description>I am impressed that your moving abroad caused your time online to *go down*. Not normally the case.</description>
		<content:encoded><![CDATA[<p>I am impressed that your moving abroad caused your time online to *go down*. Not normally the case.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
